Statistics for: selting.ruAwstats Web Site
Last Update: 08 Nov 2026 - 01:06
Reported period:Month Nov 2026

Close window
 
Robots/Spiders visitors  
20 different robotsHitsBandwidthLast visit
DotBot6,617+2024.62 MB07 Nov 2026 - 23:52
Unknown robot identified by bot\*1,768+1508.52 MB07 Nov 2026 - 23:46
SemrushBot1,562+195.73 MB06 Nov 2026 - 14:11
Applebot1,362+387.19 MB07 Nov 2026 - 22:55
Googlebot892+1013.47 MB07 Nov 2026 - 23:46
AhrefsBot602+573.74 MB07 Nov 2026 - 23:41
bingbot128+11762.30 KB07 Nov 2026 - 22:50
Unknown robot (identified by hit on robots.txt)0+76316.01 KB07 Nov 2026 - 20:04
MJ12bot0+62169.98 KB07 Nov 2026 - 23:35
crawl41+10260.22 KB05 Nov 2026 - 17:59
nbot42314.75 KB07 Nov 2026 - 21:59
robot0+28112.16 KB07 Nov 2026 - 20:00
spider0+1430.80 KB07 Nov 2026 - 20:21
bbot1+211.73 KB06 Nov 2026 - 22:11
ResearchBot0+211.10 KB02 Nov 2026 - 16:39
linkbot0+25.82 KB05 Nov 2026 - 17:29
YandexBot0+211.09 KB06 Nov 2026 - 05:41
feed215.95 KB02 Nov 2026 - 14:31
mozilla/5.0 - ( Rogue Robot )16.37 KB07 Nov 2026 - 21:15
nutch ( catchall )0+1311 Bytes02 Nov 2026 - 04:03
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)