Statistics for: selting.ruAwstats Web Site
Last Update: 25 Apr 2026 - 00:56
Reported period:Month Apr 2026

Close window
 
Last visit  
39 different robotsHitsBandwidthLast visit
Applebot8,193+16044.03 MB24 Apr 2026 - 23:58
Googlebot3,021+13095.84 MB24 Apr 2026 - 23:53
crawl126+125917.32 KB24 Apr 2026 - 23:47
Unknown robot identified by bot\*4,713+37135.24 MB24 Apr 2026 - 23:23
YandexBot98+2421.27 MB24 Apr 2026 - 23:10
Yandex ( catchall )49287.97 KB24 Apr 2026 - 22:08
Unknown robot (identified by hit on robots.txt)0+149329.02 KB24 Apr 2026 - 21:48
feed318+591.23 MB24 Apr 2026 - 21:19
scrapy29.23 KB24 Apr 2026 - 20:53
AhrefsBot2,118+17713.63 MB24 Apr 2026 - 20:06
MJ12bot74+73616.68 KB24 Apr 2026 - 16:02
DotBot35+4987.58 KB24 Apr 2026 - 14:41
spider126+24275.53 KB24 Apr 2026 - 11:58
empty user agent string6+1952.71 KB24 Apr 2026 - 09:39
robot2+44167.44 KB24 Apr 2026 - 08:53
bingbot26+34399.07 KB24 Apr 2026 - 07:40
nbot418.75 KB23 Apr 2026 - 12:51
zoominfobot6+67.21 KB23 Apr 2026 - 10:36
nutch ( catchall )3+33.60 KB23 Apr 2026 - 08:09
Velen2+525.62 KB23 Apr 2026 - 02:41
ning20117.62 KB22 Apr 2026 - 23:03
python13+148.33 KB22 Apr 2026 - 17:55
SemrushBot38+26211.52 KB22 Apr 2026 - 13:57
Baidu ( catchall )316.35 KB22 Apr 2026 - 05:34
Go-http-client50+697.36 KB22 Apr 2026 - 05:19
Dalvik29101.70 KB22 Apr 2026 - 05:17
core0+512.75 KB21 Apr 2026 - 20:02
mozilla/5.0 - ( Rogue Robot )615.47 KB21 Apr 2026 - 00:14
Microsoft Office Protocol Discovery1229 Bytes20 Apr 2026 - 10:42
CCBot1+21.61 KB17 Apr 2026 - 17:33
YandexImages221.27 KB15 Apr 2026 - 20:57
Curl39.64 KB15 Apr 2026 - 02:38
MSIE 6 - ( Rogue Robot )28.04 KB12 Apr 2026 - 14:45
netcraft319.57 KB10 Apr 2026 - 16:37
checker76.12 KB08 Apr 2026 - 18:42
Firefox version 10 and lower - various robots34+1184.66 KB08 Apr 2026 - 16:15
TelegramBot14.40 KB08 Apr 2026 - 14:19
MixrankBot1894 Bytes04 Apr 2026 - 14:21
bbot24+2101.96 KB02 Apr 2026 - 06:02
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)